Supported ID Documents
Footprint KYC flows support document verification in 200+ countries and jurisdictions.
country | passport | ID Card | Driver's License |
---|---|---|---|
United States of America | |||
Afghanistan | |||
Albania | |||
Algeria | |||
American Samoa | |||
Andorra | |||
Angola | |||
Antigua and Barbuda | |||
Argentina | |||
Armenia | |||
Australia | |||
Austria | |||
Azerbaijan | |||
Bahamas | |||
Bahrain | |||
Bangladesh | |||
Barbados | |||
Belarus | |||
Belgium | |||
Belize | |||
Benin | |||
Bermuda | |||
Bolivia | |||
Bosnia and Herzegovina | |||
Botswana | |||
Brazil | |||
Brunei Darussalam | |||
Bulgaria | |||
Burkina Faso | |||
Burundi | |||
Cambodia | |||
Cameroon | |||
Canada | |||
Cape Verde | |||
Cayman Islands | |||
Chad | |||
Chile | |||
China | |||
Colombia | |||
Congo (Democratic Republic) | |||
Congo (Republic of) | |||
Costa Rica | |||
Côte d'Ivoire | |||
Croatia | |||
Cuba | |||
Cyprus | |||
Czech Republic | |||
Denmark | |||
Djibouti | |||
Dominica | |||
Dominican Republic | |||
Ecuador | |||
Egypt | |||
El Salvador | |||
Guinea | |||
Eritrea | |||
Estonia | |||
Eswatini (Swaziland) | |||
Ethiopia | |||
Fiji | |||
Finland | |||
France | |||
Gabon | |||
Gambia | |||
Georgia | |||
Germany | |||
Ghana | |||
Greece | |||
Grenada | |||
Guam | |||
Guatemala | |||
Guinea | |||
Guinea-Bissau | |||
Guyana | |||
Haiti | |||
Holy See (Vatican City State) | |||
Honduras | |||
Hong Kong | |||
Hungary | |||
Iceland | |||
India | |||
Indonesia | |||
Iran | |||
Iraq | |||
Ireland | |||
Israel | |||
Italy | |||
Jamaica | |||
Japan | |||
Jordan | |||
Kazakhstan | |||
Kenya | |||
Kosovo | |||
Kuwait | |||
Kyrgyzstan | |||
Laos | |||
Latvia | |||
Lebanon | |||
Lesotho | |||
Liberia | |||
Libya | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Macao | |||
Macedonia | |||
Madagascar | |||
Malawi | |||
Malaysia | |||
Maldives | |||
Mali | |||
Malta | |||
Marshall Islands | |||
Mauritius | |||
Mexico | |||
Micronesia (Federal States of) | |||
Moldova | |||
Monaco | |||
Mongolia | |||
Montenegro | |||
Montserrat | |||
Morocco | |||
Mozambique | |||
Myanmar | |||
Namibia | |||
Nepal | |||
Netherlands | |||
Netherlands Antilles | |||
New Zealand | |||
Nicaragua | |||
Niger | |||
Nigeria | |||
North Korea | |||
Northern Mariana Islands | |||
Norway | |||
Oman | |||
Pakistan | |||
Palau | |||
Palestine (State of) | |||
Panama | |||
Papua New Guinea | |||
Paraguay | |||
Peru | |||
Philippines | |||
Poland | |||
Portugal | |||
Puerto Rico | |||
Qatar | |||
Romania | |||
Russian Federation | |||
Rwanda | |||
Saint Kitts and Nevis | |||
Saint Lucia | |||
Saint Vincent and the Grenadines | |||
Samoa | |||
San Marino | |||
Sao Tome and Principe | |||
Saudi Arabia | |||
Senegal | |||
Serbia | |||
Seychelles | |||
Sierra Leone | |||
Singapore | |||
Sint Maarten | |||
Slovakia | |||
Slovenia | |||
Solomon Islands | |||
Somalia | |||
South Africa | |||
South Korea | |||
South Sudan | |||
Spain | |||
Sri Lanka | |||
Sudan | |||
Suriname | |||
Sweden | |||
Switzerland | |||
Syria | |||
Taiwan | |||
Tajikistan | |||
Tanzania | |||
Thailand | |||
Togo | |||
Tonga | |||
Trinidad and Tobago | |||
Tunisia | |||
Turkey | |||
Turkmenistan | |||
Tuvalu | |||
Uganda | |||
Ukraine | |||
United Arab Emirates | |||
United Kingdom | |||
United States Minor Outlying Islands | |||
Uruguay | |||
Uzbekistan | |||
Vanuatu | |||
Venezuela | |||
Vietnam | |||
Virgin Islands | |||
Yemen | |||
Zambia | |||
Zimbabwe |
If there are other countries or document types you need, let us know.
We'll get back to you as soon as possible.